99,90 €
The EH-1 is a rear mousse for motocross | enduro | extreme use.
To find the right mousse for your tyre, please check our “mousse & tyre” list.
(symbol photo)
Find the right tyre for your mousseType | Dimension | Extreme | Soft | Normal | Hard |
---|---|---|---|---|
----------------------------------------------------- X-GRIP - TYRES ----------------------------------------------------- | ||||
SuperENDURO-F | 80/100-21 | EV-0 | |||
HULKY BOY | 90100/21 | EV-2 | |||
JACK the GRIPPER | 140/80-18 | SSE-2 | SuperSOFT | EH-2 | EH-3 |
SuperENDURO-R | 140/80-18 | SSE-2 | SuperSOFT | EH-2 | EH-3 |
SuperENDURO-R | 120/90-18 | SSE-1 | EH-1 | ||
DIRT DIGGER | 120/90-18 | SSE-1 | EH-1 | ||
----------------------------------------------------- Bridgestone - TYRES ----------------------------------------------------- | ||||
M59 | 80/100-21 | EV-0 | EV-1 | ||
Battlecross | 80/100-21 | EV-0 | EV-1 | ||
Battlecross | 100/90-19 | XH-0 | XH-1 | ||
Battlecross | 110/90-19 | XH-1 | EH-1 | ||
----------------------------------------------------- Dunlop - TYRES ----------------------------------------------------- | ||||
Geomax EN91 Enduro | 90/90-21 | EV-1 | |||
Geomax EN91 Enduro | 140/80-18 | EH-3 | |||
Geomax | 90/90-21 | EV-1 | |||
Geomax | 80/100-21 | EV-0 | |||
MX52 | 100/90-19 | XH-1 | |||
MX52 | 110/90-19 | XH-1 | |||
MX52 | 120/80-19 | EH-1 | |||
----------------------------------------------------- Goldentyre - TYRES ----------------------------------------------------- | ||||
GT 216 | 80/100-21 | EV-0 | |||
GT 216 | 90/90-21 | EV-1 | |||
GT 216 | 90/100-21 | EV-1 | |||
GT 216 | 120/90-18 | SSE-1 | EH-1 | ||
GT 216 | 140/80-18 | SSE-2 | EH-2 | ||
----------------------------------------------------- Maxxis - TYRES ----------------------------------------------------- | ||||
EnduroCross | 80/100-21 | EV-0 | EV-1 | ||
EnduroCross | 90/90-21 | EV-0 | |||
EnduroCross | 140/80-18 | SSE-2 | EH-2 | ||
MaxxCross | 110/90-19 | EH-1 | |||
----------------------------------------------------- Metzeler - TYRES ----------------------------------------------------- | ||||
SixDays | 90/90-21 | EV-0 | |||
SixDays | 90/100-21 | EV-1 | |||
SixDays | 140/80-18 | SSE-2 | EH-2 | ||
MC-4 | 80/100-21 | EV-0 | |||
MC-5 | 80/100-21 | EV-0 | |||
----------------------------------------------------- Michelin - TYRES ----------------------------------------------------- | ||||
Enduro Competition 4 | 90/90-21 | EV-0 | |||
Enduro Competition 6 | 90/100-21 | EV-1 | |||
Enduro Competition 6 | 120/90-18 | EH-1 | |||
Enduro Competition 6 | 140/80-18 | SSE-2 | EH-2 | ||
Enduro Medium R TT | 120/90-18 | EH-1 | |||
Enduro Medium R TT | 140/80-18 | SSE-2 | EH-3 | ||
Starcross 5 | 80/100-21 | EV-0 | |||
Starcross 5 | 100/90-19 | XH-0 | XH-1 | ||
Starcross 5 | 110/90-19 | XH-1 | EH-1 | ||
Starcross 5 | 120/90-18 | EH-1 | |||
Enduro Medium F TT | 90/90-21 | EV-0 | |||
Enduro Medium F TT | 90/100-21 | EV-1 | |||
----------------------------------------------------- Mitas - TYRES ----------------------------------------------------- | ||||
C-19 | 90/90-21 | EV-0 | |||
C-19 | 90/100-21 | EV-1 | |||
C-18 | 120/90-18 | EH-1 | |||
C-18 | 120/90-19 | EH-1 | |||
EF-07 | 120/90-18 | SSE-1 | SuperSOFT | EH-2 | |
EF-07 | 130/80-18 | SSE-2 | EH-1 | ||
EF-07 | 140/80-18 | EH-1 | |||
XT-454 | 110/100-18 | SSE-1 | EH-1 | ||
XT-754 | 120/90-18 | SSE-1 | EH-1 | ||
XT-946 | 120/100-18 | EH-1 | |||
C-10 | 120/90-18 | SSE-1 | EH-1 | ||
C-12 | 120/90-18 | SSE-1 | EH-1 | ||
----------------------------------------------------- Pirelli - TYRES ----------------------------------------------------- | ||||
Scorpion | 80/100-21 | EV-0 | |||
MXExtra | 100/90-19 | XH-0 | XH1 | ||
MXExtra | 110/90-19 | XH-1 | EH-1 | ||
----------------------------------------------------- HOOSIER - TYRES ----------------------------------------------------- | ||||
MX25 & MX30 | 80/100-21 | EV-2 | |||
MX20, IMX25 & IMX30 | 110/90-19 | XH-1 | |||
MX20, IMX25 & IMX30 | 120/80-19 | EH-1 | |||
MX20, IMX25 & IMX30 | 110/90-18 | XH-1 | |||
MX20, IMX25 & IMX30 | 120/90-18 | EH-1 |
Delivery includes:
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.